Archive Adult Batting Stats Adult Bowling Stats Youth Batting Stats Youth Bowling Stats All 1989-2023 Stats Previous Seasons

Archive

All time club records.

Adult Batting Statistics (CCA 1989-2023)

Player Mch Inn NO Runs HS 100 50 Ave
Year Player Mch Inn NO Runs HS 100 50 Ave
1989 D Gailliez 8 8 1 217 84 2 31.00
1990 J Fuller 13 13 2 309 75 2 28.09
1991 D Gailliez 11 11 1 228 50 1 22.80
1992 S English 16 15 4 421 87* 2 38.27
1993 D Sandham 13 13 1 309 76 2 25.75
1994 G Micher 13 13 2 276 73 2 25.09
1995 B Cundy 13 13 2 332 68 2 30.18
1996 J Baddeley 10 10 1 325 83 3 36.11
1997 P Walmsley 14 14 4 349 75* 3 34.90
1998 P Walmsley 12 8 2 305 70* 2 50.83
1999 P Walmsley 15 15 2 255 40*   19.62
2000 P Walmsley 12 9 1 213 41   26.63
2001 P Walmsley 12 7 3 198 66* 1 49.50
2002 I Basser 8 8 2 324 92 2 54.00
2003 M Thompson 17 17 3 218 32*   15.57
2004 P Walmsley 13 11 2 237 93* 1 26.33
2005 D Fletcher 14 12 6 218 42*   36.33
2006 S Stanford 13 13 1 477 119 1 2 39.75
2007 S Stanford 16 16 1 425 183 1 1 28.33
2008 S Stanford 15 15 1 415 102 1 3 29.64
2009 S Stanford 14 14 1 438 88 3 33.69
2010 C Driver 14 14   430 121 1 2 30.71
2011 P Perera 13 13   261 85 2 20.08
2012 C Driver 8 8 1 238 71 1 34.00
2013 M Iqbal 11 10 2 422 128* 1 2 52.75
2014 N Dean 5 5   140 47     28.00
2015 S Clare 10 10 1 395 108 1 2 43.89
2016 P Stimpson 10 10   179 49     17.90
2017 S Clare 10 10 3 456 75   5 65.14
2018 P Orvis 15 15 1 282 81   2 20.14
2019 J Neal 8 8 1 184 58   1 26.29
2020 J Neal 4 4 0 63 52   1 15.75
2021 J Curry 12 12 1 208 74   1 18.91
2022 A Dean 4 4 2 271 122* 1 2 135.50
2023 P Orvis 12 10 0 165 58   1 16.50
Player Type Div Team Score Date Opposition
S Stanford League 2NB 1st 183 04/08/07 Cottenham II
M Iqbal League 6N 2nd 128* 22/06/13 Needingworth II
A Dean League 4W 1st 122* 18/06/22 Steeple Morden I
A Dean League 3W 1st 121* 04/08/18 Bassingbourn II
C Driver League 1B 1st 121 19/06/10 Saffron Walden III
A Dean League ML 1st 120 22/08/15 Girton II
W Rowland League 2N 1st 119* 10/08/13 March III
S Stanford League 2NB 1st 119 02/09/06 Cottenham II
S Clare League ML 1st 108 01/08/15 Burwell IV
S Stanford League 1B 1st 102 24/05/08 Burrough Green I
P Howard League 5A 2nd 101* 11/06/11 Histon III
J Simpson League 7C 2nd 101 08/08/92 Yelling II
Wkt Score Players Opposition Team Div Date
1 154 C Driver P Dickinson Milton I 1st 2B 11/08/12
2 146 P Orvis F Eggleton Haslingfield 1st 3W 21/07/18
3 228 P Pelling S Stanford Cottenham II 1st 2NB 04/08/07
4 189 P Howard M Haslop Histon III 2nd 5A 11/06/11
5 116* M Cundy J Fuller Thriplow II 2nd 6S 16/07/94
6 109 D Fletcher P Lemon Comberton II 2nd 6S 23/05/98
7 120 S English N Dunwoody Longstowe II 1st 4S 04/07/92
8 61 J Orvis SE Smith Waterbeach II 3rd 5B 25/07/09
9 66         Sutton II 1st 3N 11/08/00
  54 D Cullum S Overall D Cullum Rtd Hurt      
  12 S Overall SE Smith        
10 68 M Cullum R Sweeney Needingworth 1st 2N 20/06/98
Wkt Score Players Opposition Team Div Date
3 228 P Pelling S Stanford Cottenham II 1st 2NB 04/08/07
4 189 P Howard M Haslop Histon III 2nd 5A 11/06/11
1 154 C Driver P Dickinson Milton I 1st 2B 11/08/12
3 146 P Sistig T Yewbrey Burrough Green II 2nd 4B 24/07/10
2 146 P Orvis F Eggleton Haslingfield 1st 3W 21/07/18
1 144 D Fletcher D Sandham RMHF 2nd 6S 30/05/98
1 135* S Stanford P Dickinson Abbots Ripton 1st 2N 08/06/13
1 134 M Thompson S Stanford Histon III 1st 2NB 17/06/06
2 131* D Sandham N Dunwoody Cherry Hinton II 1st 4S 06/07/91
7 120 S English N Dunwoody Longstowe II 1st 4S 04/07/92

Adult Bowling Statistics (CCA 1989-2023)

Player Mch Overs Mdn Wkt Runs Best Ave
Year Player Mch Overs Mdns Wkts Runs Best Ave
1989 S English 13 101.4 20 26 270 5-21 10.38
1990 R Page 13 118.3 21 37 362 9-41 9.78
1991 D Cornwell 12 116.3 16 27 378 4-28 14.00
1992 D Allsopp 17 96.5 12 34 336 6-25 9.88
1993 D Allsopp 11 79.4 7 26 285 6-43 10.96
1994 I Dunk 9 80.3 19 30 189 8-22 6.30
1995 L Peters 15 72.4 13 20 283 4-59 14.15
  J Steele 15 88.0 8 20 405 5-33 20.25
1996 J Cotton 16 136.5 22 34 461 6-28 13.56
1997 A Ralph 14 122.0 22 30 363 5-18 12.10
1998 P Lemon 13 89.1 10 28 335 5-24 11.96
1999 P Walmsley 15 138.1 18 26 451 5-32 17.35
2000 P Walmsley 12 106.0 28 21 250 5-2 11.90
2001 M Cullum 11 79.3 10 27 265 6-19 9.81
2002 M Cullum 15 124.3 14 25 522 5-31 20.88
2003 D Rush 16 112.3 17 31 365 4-10 11.77
2004 P Walmsley 13 121.0 28 30 303 4-28 10.10
2005 B Driver 10 69.0 8 20 304 4-26 15.20
2006 S Stanford 13 81.4 9 30 289 6-19 9.63
2007 S Stanford 16 141.4 27 41 398 7-14 9.71
2008 A Dean 14 120.3 23 33 396 4-17 12.00
2009 A Dean 15 142.4 32 34 406 4-30 11.94
2010 B Driver 12 78.5 4 20 349 4-53 17.45
2011 P Perera 13 100.0 16 17 380 4-16 22.35
2012 P Orvis 4 39.0 10 11 88 4-5 8.00
  S Wilson 7 45.4 9 11 130 4-16 11.82
  P Perera 7 46.0 11 11 133 3-18 12.09
2013 B Driver 13 74.4 15 20 233 6-29 11.65
2014 M Haslop 8 47.4 4 15 186 5-25 12.40
2015 S Clare 10 57.4 9 25 211 6-38 8.44
2016 S Wilson 11 102.3 14 24 381 4-12 15.88
2017 S Clare 10 68.2 13 24 205 4-18 8.54
2018 P Orvis 15 108.0 13 13 374 3-54 28.77
2019 S Wilson 6 37.0 10 18 83 6-11 4.61
2020 S Wilson 2 16.0 3 7 33 6-12 4.71
2021 B Driver 13 69.0 5 14 347 3-24 24.79
2022 J Haque 10 76.0 26 19 236 5-18 12.42
2023 J Haque 13 79.0 14 17 271 6-18 15.94
Player Overs Mdns Wkts Runs Type Div Date Opposition
R Page 13.0 4 9 41 Cup   24/06/90 Little Downham II
I Dunk 10.0 2 8 22 League 3S 30/07/94 Melbourn
B Driver 7.5 0 7 12 League 2NB 01/07/06 Cottenham II
S Stanford 4.0 1 7 14 20/20 Cup R2 24/06/07 Cherry Hinton
S English 7.0 2 7 22 Cup   02/06/91 Haddenham
S Wilson 7.0 2 6 11 League 4W 25/05/19 Cambourne III
S Wilson 8.0 3 6 12 League P 08/08/20 Cam Kerala II
P Perera 6.0 1 6 12 League 4A 30/08/08 Bluntisham II
M Haslop 7.2 1 6 13 League 4NA 21/07/07 Willingham II
J Haque 8.0 2 6 18 League 4W 15/07/23 Elsworth
I Dunk 15.0 7 6 19 Cup   14/05/89 Bluntisham
M Cullum 8.3 3 6 19 League 3N 19/05/01 Burwell III
S Stanford 10.0 3 6 19 League 2NB 19/08/06 Histon III
Player Overs Mdns Wkts Runs Type Div Date Opposition
P Lemon 10.0 2 4 31 League 7C 16/05/92 Melbourn
S Williams 10.0 2 5 27 League 4S 30/05/92 Stapleford II
D Cornwell 8.4 2 6 27 League 3S 28/08/93 Abington
R Page 9.5 2 5 31 League 2N 17/05/98 Bassingbourn
J Baddeley 7.0 0 3 38 League 2N 22/08/98 Needingworth
D Fletcher 3.0 0 4 15 League 2NB 05/07/03 Waterbeach I
T Levitt 10.0 1 3 50 League 5B 11/07/09 Histon III
S Wilson 8.0 3 6 12 League P 08/08/20 Cam Kerala II
Player Catches Type Div Date Opposition
M Pope 5 League 3S 11/06/94 Melbourn
S Williams 4 League 3S 16/07/94 Haslingfield
D Hall 4 League 2S 27/08/96 Great Shelford
S Stanford 4 Cup - 04/06/06 Elmdon I
V Neal 4 League 4A 01/08/09 Somersham II
P Stockton 4 League 3W 26/06/21 Cambourne III
J Marshall-Grint 4 League 4W 30/07/22 Camden II
Caught & Bowled in a Match
Player C & B Type Div Date Opposition
M Haslop 3 League 2NB 21/08/99 Milton

Youth Batting Statistics (CYCA 1999-2023)

Player Mch Inn NO Runs HS 100 50 Ave
C Scott 65 62 21 1,796 110* 1 14 43.80
S Clare 64 58 17 1,677 103* 1 10 40.90
P Pelling 25 24 7 430 46   25.29
S Stanford 30 28 8 420 46*     21.00
C Driver 38 30 5 378 73 1 15.12
T Levitt 55 38 12 357 57* 1 13.73
M Churchley 31 29 5 302 41     12.58
J Barber 35 23 7 228 32*   14.25
SM Smith 16 15 8 220 46*   31.43
J Clark 28 22 6 198 26*   12.38
Year Player Mch Inn NO Runs HS 100 50 Ave
1999 P Pelling 7 7 2 95 30*   19.00
2000 P Pelling 13 13 4 210 34*   26.25
2001 P Pelling 5 5 1 125 46   31.25
2002 C Scott 16 16 7 510 89* 4 56.67
2003 C Scott 13 13 6 627 90* 7 89.57
2004 C Scott 14 13 2 411 110* 1 3 37.36
2005 C Driver 9 9 1 224 73 1 28.00
2006 S Clare 15 14 3 407 53   1 37.00
2007 S Clare 13 12 6 647 103* 1 5 107.83
2008 S Clare 16 16 5 493 78   4 44.82
2009 J Curry 2 2   11 11   5.50
2010                    
2011                  
2012 H Bray 5 5 2 36 24*   12.00
2013                  
2014                  
2015                  
2016                  
2017                  
Player Type Team Score Date Opposition
C Scott League U14 110* 22/06/04 Cambridge Granta
S Clare League U13 103* 17/05/07 Cottenham
C Scott League U15 90* 07/07/03 Longstanton
S Clare League U13 90* 24/05/07 Cambourne
C Scott League U12 89* 09/05/02 Soham
C Scott League U13 87 18/06/03 NCI
S Clare League U13 84* 20/07/07 Cambourne
C Scott League U15 83* 05/05/03 Over
S Clare League U15 78 09/06/08 City of Ely
C Scott League U12 77 17/06/02 Soham
Wkt Score Players Opposition Team Date
1 97 C Scott S Terry Soham U12 17/06/02
2 137* C Scott T Levitt Cambridge Granta U14 22/06/04
3 110* S Clare J Churchley Cambourne U13 20/07/07
4 85* T Leader V Neal Cambourne U15 19/06/06
5 87* C Scott R Ruddy Over U15 05/05/03
6 77* C Scott C Walker Fen Ditton U14 24/05/01
7 54* T Leader J Barber Over U15 08/06/06
8 29* G Bull D Smisson Longstanton U13 13/07/00
9 65* S Clare G Plumb Cottenham U13 17/05/07
10 36* S Clare S Humphrey Reed U15 10/07/06
Wkt Score Players Opposition Team Date
2 137* C Scott T Levitt Cambridge Granta U14 22/06/04
3 110* S Clare J Churchley Cambourne U13 20/07/07
3 101 C Scott M Lee Waterbeach U12 01/07/02
1 97 C Scott S Terry Soham U12 17/06/02
1 95 C Scott S Stanford Ely/Haddenham U15 14/06/04
1 94 C Scott S Clare Camden U14 16/06/04
2 93 C Scott T Levitt Hardwick U14 09/06/04
2 93 M Churchley S Clare Longstanton U14 13/07/07
1 91 T Levitt C Driver Hardwick U15 20/06/05
5 87* C Scott R Ruddy Over U15 05/05/03
3 87 S Clare B Dugan City of Ely U15 09/06/08

Youth Bowling Statistics (1999-2023)

Player Mch Overs Mdns Wkts Runs Best Ave
S Clare 64 194.2 23 73 772 6-8 10.58
C Scott 65 227.1 27 68 812 4-20 11.94
J Churchley 41 146.1 21 59 514 5-14 8.71
M Churchley 31 91.4 9 42 381 5-8 9.07
T Levitt 55 152.1 8 40 731 4-11 18.28
C Driver 38 104.5 14 36 403 5-11 11.19
R Stevens 36 89.0 8 33 435 4-11 13.18
S Wilson 26 79.3 13 29 238 7-4 8.21
J Orvis 30 104.4 11 29 490 4-17 16.90
B Dugan 26 72.2 6 28 316 3-10 11.29
Year Player Mch Overs Mdns Wkts Runs Best Ave
1999 C Scott 7 18.4 1 7 67 2-5 9.57
  P Pelling 7 23.3 2 7 96 2-4 13.71
2000 S Wilson 13 40.0 5 18 99 7-4 5.50
2001 S Wilson 7 23.3 6 7 86 2-3 12.29
2002 C Scott 16 61.3 11 22 173 3-2 7.86
2003 C Scott 13 52.0 6 17 211 4-20 12.41
2004 T Levitt 14 45.1 1 11 265 3-16 24.09
2005 S Clare 9 33.4 4 20 137 6-8 6.85
2006 J Churchley 14 50.0 12 24 142 4-1 5.92
2007 J Churchley 11 39.5 6 21 136 4-4 6.48
2008 S Clare 16 59.0 8 15 198 3-4 13.20
2009 H Stevens 2 5.0   2 29 2-13 14.50
2010                  
2011                  
2012 H Bray 5 19.0 2 9 76 6-15 8.44
2013                  
2014                  
2015                  
2016                  
2017                  
Player Overs Mdns Wkts Runs Type Team Date Opposition
S Wilson 3.4 0 7 4 League U13 18/07/00 Somersham
D Gedny 4.0 1 6 6 League U13 18/05/06 Hardwick
S Clare 3.4 1 6 8 League U12 20/07/05 Camden
H Bray 4.0 0 6 15 League U12 20/06/12 Longstanton
A Wright 4.0 3 5 1 League U12 10/05/06 Histon
S Clare 2.4 0 5 3 League U13 07/06/07 Over
SM Smith 4.0 1 5 6 League U13 13/07/00 Longstanton
N Dean 4.0 1 5 6 League U15 24/05/06 Cambourne
M Churchley 4.0 2 5 8 League U15 26/06/08 Wilburton
C Driver 3.0 0 5 11 League U12 17/06/02 Soham
Player Overs Mdns Wkts Runs Type Team Date Opposition
J Churchley 4.0 3 4 1 League U13 25/05/06 Cottenham
Player Catches Type Team Date Opposition
S Clare 4 League U12 07/06/06 NCI
C Lewney 3 League U15 05/05/03 Over
J Orvis 3 League U12 03/07/06 Camden
S Clare 3 League U13 17/05/07 Cottenham
S Clare 3 League U13 20/07/07 Cambourne
J Bacon 3 League U12 24/05/12 Coton

All 1989-2023 Statistics

Player Mch Inn NO Runs HS 100 50 Ave
CCA League/Cup - Minimum qualification = 300 runs
Show More
Player Mch Balls Mdns Wkts Runs Best 5W Econ SR Ave
CCA League/Cup only - Minimum qualification = 30 wickets
Show More
Player Catches Wkt catches Total
Includes all catches before 1997 but only CCA league catches from 1997 onwards
Wicket keeper catches before 1997 have not been separately identified
Minimum qualification = 30 catches
Show More
Player Matches
CCA League/Cup only - Minimum qualification = 100 matches
Show More

Previous Seasons

2023 Season
2022 Season
2021 Season
2020 Season
2019 Season
2018 Season
2017 Season
2016 Season
2015 Season
2014 Season
2013 Season
2012 Season

Player Archive

Chronological Numbers - PDF