Archive - 2017 Season - Scorecard
      Needingworth II vs Bar Hill - 12th August 2017
      
        Needingworth Innings
        
          
            |  | Batsman | How Out | Bowler | Total | 
          
            | 1 | J Baldock | Bowled | S Clare | 18 | 
          
            | 2 | M Sirot-Smith | Caught P Stimpson | S Clare | 31 | 
          
            | 3 | C Sage | Caught P Stimpson | M Haslop | 39 | 
          
            | 4 | D Roberts | Bowled | S Clare | 2 | 
          
            | 5 | C Meadowcroft | Bowled | S Clare | 0 | 
          
            | 6 | I Armstrong | LBW | T Page | 13 | 
          
            | 7 | J Neve | Bowled | T Page | 2 | 
          
            | 8 | M Yakub | Caught D Underhay | S Underhay | 13 | 
          
            | 9 | J Cox | Bowled | M Haslop | 0 | 
          
            | 10 | E Steel | Run Out J Armit |  | 19 | 
          
            | 11 | D King | Not Out |  | 1 | 
          
            |  |  |  | Total Runs | 138 | 
          
            |  |  |  | Extras | 15 | 
          
            |  |  |  | Total Score | 153 | 
          
            |  |  |  | For | All Out | 
        
        
          
            | Bowler | Overs | Mdns | Runs | Wkts | NB | Wd | Econ | Ave | 
          
            | P Orvis | 8.0 | 0 | 40 | 0 | 0 | 0 | 5.00 | --- | 
          
            | T Page | 8.0 | 2 | 29 | 2 | 1 | 3 | 3.63 | 14.50 | 
          
            | S Wilson | 8.0 | 1 | 20 | 0 | 0 | 0 | 2.50 | --- | 
          
            | S Clare | 8.0 | 2 | 27 | 4 | 0 | 5 | 3.38 | 6.75 | 
          
            | S Underhay | 4.0 | 0 | 15 | 1 | 0 | 0 | 3.25 | 15.00 | 
          
            | M Haslop | 3.3 | 0 | 16 | 2 | 0 | 0 | 4.57 | 8.00 | 
        
        Bar Hill Innings
        
          
            |  | Batsman | How Out | Bowler | Total | 
          
            | 1 | P Stimpson | Bowled | E Steel | 7 | 
          
            | 2 | P Orvis | Retired Out |  | 31 | 
          
            | 3 | S Clare | Caught D Roberts | E Steel | 17 | 
          
            | 4 | S Wilson | Caught M Yakub | C Sage | 37 | 
          
            | 5 | M Haslop | Bowled | C Sage | 15 | 
          
            | 6 | S Underhay | Bowled | M Yakub | 0 | 
          
            | 7 | T Page | Bowled | M Yakub | 0 | 
          
            | 8 | D Underhay | Bowled | E Steel | 2 | 
          
            | 9 | J Armit | Caught J Baldock | I Armstrong | 1 | 
          
            | 10 | J Stimpson | Not Out |  | 0 | 
          
            | 11 | A Lee | Bowled | I Armstrong | 0 | 
          
            |  |  |  | Total Runs | 110 | 
          
            |  |  |  | Extras | 12 | 
          
            |  |  |  | Total Score | 122 | 
          
            |  |  |  | For | All Out | 
        
        
          
            | Bowler | Overs | Mdns | Runs | Wkts | NB | Wd | Econ | Ave | 
          
            | E Steel | 8.0 | 1 | 21 | 3 | 1 | 0 | 2.63 | 7.00 | 
          
            | J Cox | 4.0 | 0 | 23 | 0 | 0 | 0 | 5.75 | --- | 
          
            | D King | 4.0 | 0 | 32 | 0 | 1 | 0 | 8.00 | --- | 
          
            | M Yakub | 8.0 | 0 | 22 | 2 | 0 | 0 | 2.75 | 11.00 | 
          
            | C Sage | 8.0 | 0 | 19 | 2 | 1 | 4 | 2.38 | 9.50 | 
          
            | I Armstrong | 0.5 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |