Archive - 2013 Season
All the statistics, tables and results from the 2013 season.
2013 Adult Batting Statistics
| Player | Mch | Inn | NO | Runs | HS | 100 | 50 | 6 | 4 | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Rowland | 2 | 2 | 1 | 120 | 119* | 1 | 4 | 14 | 120.00 | |
| A | Richardson | 1 | 1 | 82 | 82 | 1 | 8 | 82.00 | |||
| S | Stanford | 7 | 7 | 2 | 282 | 84* | 3 | 10 | 29 | 56.40 | |
| M | Iqbal | 4 | 4 | 1 | 137 | 88* | 1 | 6 | 15 | 45.67 | |
| J | Barber | 4 | 3 | 1 | 60 | 30* | 8 | 30.00 | |||
| G | Hall | 3 | 3 | 87 | 39 | 3 | 7 | 29.00 | |||
| S | Clare | 9 | 8 | 2 | 168 | 43 | 7 | 18 | 28.00 | ||
| P | Perera | 6 | 4 | 1 | 79 | 37 | 1 | 11 | 26.33 | ||
| P | Dickinson | 9 | 9 | 1 | 180 | 67* | 2 | 31 | 22.50 | ||
| D | Cullum | 10 | 5 | 2 | 64 | 27* | 5 | 21.33 | |||
| N | Dean | 13 | 11 | 1 | 186 | 38 | 2 | 29 | 18.60 | ||
| C | Driver | 13 | 10 | 1 | 156 | 70 | 1 | 2 | 18 | 17.33 | |
| M | Cullum | 4 | 4 | 2 | 31 | 18 | 4 | 15.50 | |||
| S | Prosser | 12 | 6 | 3 | 42 | 18* | 5 | 14.00 | |||
| T | Levitt | 6 | 6 | 1 | 66 | 22 | 5 | 13.20 | |||
| P | Pelling | 8 | 6 | 75 | 56 | 1 | 5 | 6 | 12.50 | ||
| S | Holt | 8 | 4 | 4 | 10 | 5* | 2 | 10.00 | |||
| J | Neal | 1 | 1 | 10 | 10 | 1 | 10.00 | ||||
| T | Yewbrey | 7 | 6 | 2 | 35 | 18* | 4 | 8.75 | |||
| A | Afaal | 2 | 1 | 8 | 8 | 2 | 8.00 | ||||
| P | Stimpson | 5 | 4 | 1 | 24 | 16 | 2 | 8.00 | |||
| G | Walker | 4 | 4 | 32 | 16 | 1 | 8.00 | ||||
| S | Wilson | 8 | 6 | 1 | 37 | 20 | 1 | 3 | 7.40 | ||
| P | Orvis | 3 | 1 | 7 | 7 | 1 | 7.00 | ||||
| B | Driver | 7 | 2 | 7 | 5 | 1 | 3.50 | ||||
| A | Dean | 3 | 1 | 1 | 1 | 1.00 | |||||
| N | Thompson | 1 | 1 | 1 | 1 | 1.00 | |||||
| M | Haslop | 2 | 1 | 0 | 0 | 0.00 | |||||
| P | Howard | 1 | 0 | --- | |||||||
| C | Howse | 1 | 0 | --- | |||||||
| Player | Mch | Inn | NO | Runs | HS | 100 | 50 | 6 | 4 | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Orvis | 3 | 2 | 109 | 90* | 1 | 8 | 109.00 | |||
| J | Neal | 2 | 1 | 62 | 62 | 1 | 1 | 8 | 62.00 | ||
| M | Iqbal | 7 | 6 | 1 | 285 | 128* | 1 | 1 | 8 | 34 | 57.00 |
| T | Levitt | 3 | 3 | 1 | 81 | 44* | 14 | 40.50 | |||
| M | Cullum | 3 | 3 | 94 | 55 | 1 | 14 | 31.33 | |||
| D | Fletcher | 2 | 2 | 1 | 28 | 28* | 5 | 28.00 | |||
| P | Stockton | 6 | 6 | 1 | 97 | 38 | 9 | 19.40 | |||
| G | Walker | 2 | 2 | 1 | 15 | 15* | 1 | 15.00 | |||
| A | Iqbal | 1 | 1 | 14 | 14 | 1 | 14.00 | ||||
| C | Howse | 10 | 8 | 1 | 83 | 29 | 2 | 9 | 11.86 | ||
| P | Stimpson | 6 | 5 | 48 | 23 | 4 | 9.60 | ||||
| T | Yewbrey | 1 | 1 | 9 | 9 | 1 | 9.00 | ||||
| R | Page | 7 | 6 | 1 | 44 | 14 | 4 | 8.80 | |||
| M | Haslop | 7 | 5 | 40 | 17 | 3 | 8.00 | ||||
| D | Underhay | 7 | 5 | 1 | 25 | 12* | 4 | 6.25 | |||
| SE | Smith | 10 | 7 | 1 | 37 | 10 | 4 | 6.17 | |||
| A | Bell | 2 | 2 | 11 | 8 | 5.50 | |||||
| B | Driver | 6 | 3 | 1 | 11 | 10* | 2 | 5.50 | |||
| P | Howard | 2 | 2 | 9 | 6 | 1 | 4.50 | ||||
| G | Hinchliffe | 1 | 1 | 4 | 4 | 4.00 | |||||
| T | Page | 1 | 1 | 2 | 2 | 2.00 | |||||
| A | Curry | 4 | 3 | 3 | 2 | 1.00 | |||||
| J | Stimpson | 4 | 3 | 3 | 0 | 0* | 0.00* | ||||
| A | Howard | 3 | 2 | 0 | 0 | 0.00 | |||||
| S | Prosser | 1 | 1 | 0 | 0 | 0.00 | |||||
| T | Moffat | 4 | 0 | --- | |||||||
| Player | Mch | Inn | NO | Runs | HS | 100 | 50 | 6 | 4 | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Iqbal | 1 | 1 | 64 | 64 | 1 | 2 | 9 | 64.00 | ||
| S | Stanford | 3 | 3 | 87 | 56 | 1 | 6 | 9 | 29.00 | ||
| S | Clare | 1 | 1 | 26 | 26 | 5 | 26.00 | ||||
| J | Aston | 1 | 1 | 21 | 21 | 4 | 21.00 | ||||
| T | Yewbrey | 1 | 1 | 1 | 14 | 14* | 2 | 14.00* | |||
| T | Hancock | 1 | 1 | 11 | 11 | 1 | 11.00 | ||||
| A | Dean | 1 | 1 | 1 | 7 | 7* | 1 | 7.00* | |||
| P | Howard | 3 | 3 | 1 | 11 | 5 | 5.50 | ||||
| J | Barber | 1 | 1 | 5 | 5 | 1 | 5.00 | ||||
| B | Driver | 3 | 1 | 4 | 4 | 1 | 4.00 | ||||
| P | Stimpson | 2 | 1 | 4 | 4 | 1 | 4.00 | ||||
| SE | Smith | 2 | 1 | 3 | 3 | 3.00 | |||||
| J | Blanchard-Lewis | 1 | 1 | 1 | 2 | 2* | 2.00 | ||||
| C | Howse | 2 | 2 | 1 | 1 | 0.50 | |||||
| D | Fletcher | 1 | 1 | 1 | 0 | 0* | 0.00* | ||||
| A | Curry | 1 | 1 | 0 | 0 | 0.00 | |||||
| N | Dean | 1 | 1 | 0 | 0 | 0.00 | |||||
| C | Driver | 1 | 1 | 0 | 0 | 0.00 | |||||
| A | Howard | 2 | 1 | 0 | 0 | 0.00 | |||||
| J | Few | 1 | 1 | 0 | 0 | 0.00 | |||||
| T | Page | 1 | 1 | 0 | 0 | 0.00 | |||||
| S | Prosser | 1 | 0 | --- | |||||||
| Player | Mch | Inn | NO | Runs | HS | 100 | 50 | 6 | 4 | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Howard | 1 | 1 | 1 | 30 | 30* | 1 | 3 | 30.00* | ||
| T | Hancock | 1 | 1 | 14 | 14 | 2 | 14.00 | ||||
| C | Howse | 1 | 1 | 12 | 12 | 1 | 1 | 12.00 | |||
| A | Curry | 1 | 1 | 1 | 6 | 6* | 6.00* | ||||
| D | Underhay | 1 | 1 | 6 | 6 | 6.00 | |||||
| J | Stimpson | 1 | 1 | 0 | 0 | 0.00 | |||||
| B | Driver | 1 | --- | ||||||||
2013 Adult Bowling Statistics
| Player | Mch | Overs | Mdn | Wkt | Runs | W | NB | Best | 5-W | Econ | SR | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Driver | 7 | 32.4 | 5 | 10 | 113 | 6-29 | 1 | 3.46 | 19.60 | 11.30 | ||
| S | Clare | 9 | 56.2 | 13 | 16 | 192 | 12 | 1 | 5-9 | 1 | 3.41 | 21.13 | 12.00 |
| P | Dickinson | 9 | 7.0 | 3 | 36 | 2 | 1 | 2-23 | 5.14 | 14.00 | 12.00 | ||
| S | Wilson | 8 | 40.0 | 5 | 12 | 150 | 6 | 1 | 5-20 | 1 | 3.75 | 20.00 | 12.50 |
| J | Barber | 4 | 5.0 | 1 | 2 | 26 | 1 | 2-26 | 5.20 | 15.00 | 13.00 | ||
| C | Driver | 13 | 61.5 | 5 | 17 | 232 | 11 | 3 | 4-15 | 3.75 | 21.82 | 13.65 | |
| N | Thompson | 1 | 4.0 | 1 | 15 | 2 | 1-15 | 3.75 | 24.00 | 15.00 | |||
| S | Stanford | 7 | 54.0 | 6 | 110 | 192 | 7 | 1 | 3-33 | 3.56 | 29.45 | 17.45 | |
| M | Cullum | 4 | 18.0 | 4 | 4 | 70 | 3-22 | 3.89 | 27.00 | 17.50 | |||
| P | Perera | 6 | 46.0 | 12 | 7 | 130 | 2 | 1 | 2-8 | 2.83 | 39.43 | 18.57 | |
| S | Holt | 8 | 62.2 | 16 | 10 | 195 | 2 | 1 | 4-12 | 3.13 | 37.40 | 19.50 | |
| P | Orvis | 3 | 19.5 | 4 | 5 | 101 | 1 | 3-29 | 5.09 | 23.80 | 20.20 | ||
| N | Dean | 13 | 26.0 | 4 | 4 | 113 | 5 | 2-19 | 4.35 | 39.00 | 28.25 | ||
| S | Prosser | 12 | 89.4 | 24 | 9 | 266 | 2 | 3 | 2-11 | 2.97 | 59.78 | 29.56 | |
| P | Pelling | 8 | 12.0 | 3 | 1 | 39 | 14 | 3 | 1-6 | 3.25 | 72.00 | 39.00 | |
| T | Levitt | 6 | 9.0 | 1 | 1 | 55 | 5 | 3 | 1-30 | 6.11 | 54.00 | 55.00 | |
| M | Iqbal | 4 | 2.0 | 12 | 1 | 0-12 | 6.00 | --- | --- | ||||
| Player | Mch | Overs | Mdn | Wkt | Runs | W | NB | Best | 5-W | Econ | SR | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Prosser | 1 | 10.0 | 3 | 5 | 15 | 3 | 5-15 | 1 | 1.50 | 12.00 | 3.00 | |
| M | Cullum | 3 | 26.0 | 3 | 8 | 75 | 3 | 4-37 | 2.88 | 19.50 | 9.38 | ||
| M | Iqbal | 7 | 51.4 | 13 | 15 | 141 | 8 | 2 | 4-9 | 2.73 | 20.70 | 9.40 | |
| T | Levitt | 3 | 26.0 | 10 | 5 | 50 | 5 | 4 | 2-7 | 1.92 | 31.20 | 10.00 | |
| C | Howse | 10 | 21.5 | 2 | 10 | 108 | 12 | 4-24 | 4.95 | 13.10 | 10.80 | ||
| P | Orvis | 3 | 26.5 | 5 | 7 | 82 | 3 | 4-29 | 3.06 | 23.00 | 11.71 | ||
| B | Driver | 6 | 42.0 | 10 | 10 | 120 | 1 | 3 | 4-25 | 2.86 | 25.20 | 12.00 | |
| M | Haslop | 7 | 30.2 | 1 | 10 | 137 | 19 | 4-13 | 4.52 | 18.20 | 13.70 | ||
| R | Page | 7 | 43.1 | 6 | 9 | 155 | 18 | 1 | 2-11 | 3.59 | 28.78 | 17.22 | |
| D | Underhay | 7 | 10.0 | 1 | 2 | 41 | 2-21 | 4.10 | 30.00 | 20.50 | |||
| J | Neal | 2 | 13.5 | 1 | 2 | 43 | 6 | 2-28 | 3.11 | 41.50 | 21.50 | ||
| A | Iqbal | 1 | 2.0 | 0 | 0 | 12 | 1 | 0-12 | 6.00 | --- | --- | ||
| T | Page | 1 | 5.0 | 0 | 0 | 32 | 5 | 3 | 0-32 | 6.40 | --- | --- | |
| Player | Mch | Balls | Mdn | Wkt | Runs | W | NB | Best | 5-W | Econ | SR | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | Aston | 1 | 24 | 0 | 3 | 17 | 3-17 | 70.83 | 8.00 | 5.67 | |||
| A | Dean | 1 | 32 | 0 | 4 | 29 | 4 | 4-29 | 90.62 | 8.00 | 7.25 | ||
| S | Prosser | 1 | 16 | 0 | 2 | 16 | 2-16 | 100.00 | 8.00 | 8.00 | |||
| T | Hancock | 1 | 7 | 0 | 1 | 8 | 2 | 1-8 | 114.29 | 7.00 | 8.00 | ||
| B | Driver | 3 | 64 | 0 | 5 | 64 | 1 | 2 | 3-18 | 100.00 | 12.80 | 12.80 | |
| S | Stanford | 3 | 64 | 0 | 3 | 58 | 2 | 2-5 | 90.62 | 21.33 | 19.33 | ||
| J | Barber | 1 | 16 | 0 | 1 | 22 | 6 | 1-22 | 137.50 | 16.00 | 22.00 | ||
| N | Dean | 1 | 24 | 0 | 1 | 23 | 4 | 1-23 | 95.83 | 24.00 | 23.00 | ||
| J | Few | 1 | 16 | 0 | 0 | 19 | 0-19 | 118.75 | --- | --- | |||
| T | Page | 1 | 8 | 0 | 0 | 12 | 6 | 0-12 | 150.00 | --- | --- | ||
| C | Driver | 1 | 8 | 0 | 0 | 14 | 0-14 | 175.00 | --- | --- | |||
| S | Clare | 1 | 16 | 0 | 0 | 31 | 2 | 0-31 | 193.75 | --- | --- | ||
| J | Blanchard-Lewis | 1 | 8 | 0 | 0 | 16 | 0-16 | 200.00 | --- | --- | |||
| D | Fletcher | 1 | 8 | 0 | 0 | 19 | 0-19 | 237.50 | --- | --- | |||
| Player | Mch | Overs | Mdn | Wkt | Runs | W | NB | Best | 5-W | Econ | SR | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | Hancock | 1 | 2.0 | 1 | 19 | 2 | 1-19 | 9.50 | 12.00 | 19.00 | |||
| A | Curry | 1 | 2.0 | 1 | 32 | 4 | 1-32 | 16.00 | 12.00 | 32.00 | |||
| B | Driver | 1 | 4.0 | 23 | 2 | 0-23 | 5.75 | --- | --- | ||||
| D | Underhay | 1 | 2.0 | 13 | 0-13 | 6.50 | --- | --- | |||||
| P | Howard | 1 | 2.0 | 24 | 2 | 0-24 | 12.00 | --- | --- | ||||
2013 Adult Fielding Statistics
| Player | Mch | Ct | Wk Ct | St | RO | Total | |
|---|---|---|---|---|---|---|---|
| D | Cullum | 10 | 1 | 10 | 11 | ||
| C | Driver | 13 | 6 | 3 | 9 | ||
| P | Perera | 6 | 7 | 7 | |||
| T | Yewbrey | 7 | 5 | 1 | 6 | ||
| S | Clare | 9 | 3 | 1 | 2 | 6 | |
| S | Holt | 8 | 4 | 4 | |||
| P | Pelling | 8 | 4 | 4 | |||
| S | Wilson | 8 | 4 | 4 | |||
| P | Dickinson | 9 | 2 | 2 | 4 | ||
| N | Dean | 13 | 2 | 2 | 4 | ||
| G | Hall | 3 | 3 | 3 | |||
| T | Levitt | 6 | 3 | 3 | |||
| P | Howard | 1 | 2 | 2 | |||
| M | Iqbal | 4 | 2 | 2 | |||
| S | Stanford | 7 | 1 | 1 | 2 | ||
| C | Howse | 1 | 1 | 1 | |||
| J | Neal | 1 | 1 | 1 | |||
| A | Richardson | 1 | 1 | 1 | |||
| A | Afaal | 2 | 1 | 1 | |||
| W | Rowland | 2 | 1 | 1 | |||
| J | Barber | 4 | 1 | 1 | |||
| G | Walker | 4 | 1 | 1 | |||
| S | Prosser | 12 | 1 | 1 | |||
| Player | Mch | Ct | Wk Ct | St | RO | Total | |
|---|---|---|---|---|---|---|---|
| C | Howse | 10 | 4 | 3 | 1 | 8 | |
| J | Neal | 2 | 1 | 2 | 1 | 4 | |
| G | Walker | 2 | 4 | 4 | |||
| M | Haslop | 7 | 3 | 1 | 4 | ||
| M | Iqbal | 7 | 4 | 4 | |||
| M | Cullum | 3 | 3 | 3 | |||
| T | Levitt | 3 | 2 | 1 | 3 | ||
| P | Howard | 2 | 1 | 1 | 2 | ||
| D | Underhay | 7 | 2 | 2 | |||
| S | Prosser | 1 | 1 | 1 | |||
| T | Yewbrey | 1 | 1 | 1 | |||
| D | Fletcher | 2 | 1 | 1 | |||
| A | Howard | 3 | 1 | 1 | |||
| P | Orvis | 3 | 1 | 1 | |||
| P | Stimpson | 5 | 1 | 1 | |||
| P | Stockton | 6 | 1 | 1 | |||
| R | Page | 7 | 1 | 1 | |||
| Player | Mch | Ct | Wk Ct | St | RO | Total | |
|---|---|---|---|---|---|---|---|
| M | Iqbal | 1 | 2 | 2 | |||
| P | Howard | 3 | 1 | 1 | 2 | ||
| C | Driver | 1 | 1 | 1 | |||
| J | Few | 1 | 1 | 1 | |||
| T | Hancock | 1 | 1 | 1 | |||
| S | Stanford | 3 | 1 | 1 | |||
| Player | Mch | Ct | Wk Ct | St | RO | Total | |
|---|---|---|---|---|---|---|---|
| T | Hancock | 1 | 1 | 1 | |||
2013 Adult Partnerships
| Wkt | Score | Players | Opposition | Date | |||
|---|---|---|---|---|---|---|---|
| 1 | 135* | S | Stanford | P | Dickinson | Abbots Ripton | 08/06/13 |
| 2 | 92 | A | Richardson | S | Clare | Pymoor | 25/05/13 |
| 3 | 105 | M | Iqbal | N | Dean | Cambridge St Giles II | 31/08/13 |
| 4 | 48 | T | Levitt | C | Driver | Waterbeach | 03/08/13 |
| 5 | 32 | P | Perera | T | Yewbrey | Leverington | 04/05/13 |
| 6 | 88 | W | Rowland | P | Pelling | March III | 10/08/13 |
| 7 | 27 | C | Driver | D | Cullum | NCI IV | 18/05/13 |
| 8 | 45 | J | Barber | D | Cullum | Wilburton | 22/06/13 |
| 9 | 55* | W | Rowland | T | Yewbrey | March III | 10/08/13 |
| 10 | 15* | D | Cullum | S | Holt | Milton | 29/06/13 |
| Wkt | Score | Players | Opposition | Date | |||
|---|---|---|---|---|---|---|---|
| 1 | 86 | P | Stimpson | M | Cullum | Girton II | 10/08/13 |
| 2 | 47 | P | Stockton | M | Iqbal | Needingworth II | 22/06/13 |
| 3 | 77 | M | Iqbal | J | Neal | Cambridge Granta IV | 13/07/13 |
| 4 | 56 | P | Orvis | M | Haslop | Willingham II | 31/08/13 |
| 5 | 57 | M | Iqbal | M | Cullum | Needingworth II | 22/06/13 |
| 6 | 31 | P | Orvis | C | Howse | Willingham II | 31/08/13 |
| 7 | 55 | M | Iqbal | C | Howse | Needingworth II | 22/06/13 |
| 8 | 26 | R | Page | D | Underhay | Girton II | 10/08/13 |
| 9 | 8 | R | Page | SE | Smith | Girton II | 10/08/13 |
| 10 | 10 | R | Page | J | Stimpson | NCI V | 18/05/13 |
| Wkt | Score | Players | Opposition | Date | |||
|---|---|---|---|---|---|---|---|
| 1 | 76 | T | Hancock | S | Stanford | Dobblers | 15/07/13 |
| 2 | 30 | M | Iqbal | P | Howard | NCI All Stars | 09/08/13 |
| 3 | 13 | S | Clare | J | Barber | Girton | 27/06/13 |
| 4 | 50 | M | Iqbal | T | Yewbrey | NCI All Stars | 09/08/13 |
| 5 | 20* | T | Yewbrey | D | Fletcher | NCI All Stars | 09/08/13 |
| 6 | 3 | P | Howard | C | Howse | Dobblers | 15/07/13 |
| 7 | 4 | SE | Smith | P | Howard | Girton | 27/06/13 |
| 8 | 1 | P | Howard | J | Few | Girton | 27/06/13 |
| 9 | 13* | J | Blanchard-Lewis | A | Dean | Dobblers | 15/07/13 |
| 10 | --- | ||||||
| Wkt | Score | Players | Opposition | Date | |||
|---|---|---|---|---|---|---|---|
| 1 | 32 | P | Howard | T | Hancock | Willingham | 25/07/13 |
| 2 | 14 | P | Howard | S | Dyer | Willingham | 25/07/13 |
| 3 | 17 | P | Howard | J | Hardiman | Willingham | 25/07/13 |
| 4 | 2 | P | Howard | J | Stimpson | Willingham | 25/07/13 |
| 5 | 12 | P | Howard | C | Howse | Willingham | 25/07/13 |
| 6 | 22 | Willingham | 25/07/13 | ||||
| 6 | P | Howard | D | Underhay | P Howard Rtd | ||
| 16 | D | Underhay | R | Salaman | |||
| 7 | 10* | R | Salaman | A | Curry | Willingham | 25/07/13 |
| 8 | --- | ||||||
| 9 | --- | ||||||
| 10 | --- | ||||||
2013 Adult Match Results
| Date | Venue | Opposition | Game Type | Result |
|---|---|---|---|---|
| 04/05/13 |
H
|
Leverington | League | Lost by 4 wickets |
| 11/15/13 |
A
|
Longstowe | League | Abandoned |
| 18/05/13 |
H
|
Cambridge NCI IV | League | Lost by 48 runs |
| 25/05/13 |
H
|
Pymoor | League | Won by 12 runs |
| 01/06/13 |
H
|
Cambridge Granta III | League | Won by 7 wickets |
| 08/06/13 |
A
|
Abbots Ripton (at Kimbolton) | League | Won by 10 wickets |
| 15/06/13 |
H
|
Sutton | League | Abandoned |
| 22/06/13 |
H
|
Wilburton | League | Lost by 1 wicket |
| 29/06/13 |
A
|
Milton | League | Won by 1 wicket |
| 06/07/13 |
A
|
Little Downham | League | Won by 5 wickets |
| 13/07/13 |
A
|
Haddenham | League | Lost by 6 wickets |
| 20/07/13 |
A
|
Chatteris II | League | Won by 5 wickets |
| 27/07/13 |
A
|
Cottenham II | League | Won by 9 wickets |
| 03/08/13 |
H
|
Waterbeach | League | Lost by 5 wickets |
| 10/08/13 |
A
|
March III | League | Won by 157 runs |
| 17/08/13 |
H
|
Wisbech III | League | Won by 8 wickets |
| 31/08/13 |
A
|
Cambridge St Giles II | League | Won by 5 wickets |
| Date | Venue | Opposition | Game Type | Result |
|---|---|---|---|---|
| 04/05/13 |
A
|
Wimblington II | League | Lost by 3 wickets |
| 18/05/13 |
A
|
Cambridge NCI V | League | Lost by 2 wickets |
| 25/05/13 |
A
|
Fordham III | League | Lost by 8 runs |
| 08/06/13 |
H
|
Madingley II | League | Lost by 36 runs |
| 15/06/13 |
A
|
Sutton II | League | Lost by Default |
| 22/06/13 |
A
|
Needingworth II | League | Won by 167 runs |
| 29/06/13 |
H
|
Cambourne III | League | Won by 10 wickets |
| 13/07/13 |
H
|
Cambridge Granta IV | League | Won by 41 runs |
| 20/07/13 |
H
|
Cam Kerala | League | Won by 8 wickets |
| 27/07/13 |
H
|
Witcham II | League | Lost Default |
| 10/08/13 |
H
|
Girton II | League | Won by 48 runs |
| 17/08/13 |
A
|
Longstowe II | League | Longstowe w/drew |
| 24/08/13 |
A
|
Somersham Town | League | Cancelled |
| 31/08/13 |
H
|
Willingham II | League | Won by 4 wickets |
| Date | Venue | Opposition | Game Type | Result |
|---|---|---|---|---|
|
16/05/13
|
H
|
Comberton | League | Cancelled |
|
23/05/13
|
H
|
Dobblers | League | Cancelled |
|
06/06/13
|
H
|
Elsworth | League | Won by default |
|
13/06/13
|
A
|
Sepura | League | Lost by default |
|
27/06/13
|
A
|
Girton II | League | Lost by 49 runs |
|
03/07/13
|
A
|
Medimmune | League | Won by default |
|
15/07/13
|
H
|
Dobblers | League & Cup | Won by 3 wickets |
|
09/08/13
|
H
|
Allstars | Cup | Lost by 22 runs |
| Date | Venue | Opposition | Game Type | Result |
|---|---|---|---|---|
| 14/04/13 | A | Huntingdon | Friendly | Cancelled |
| 19/04/13 | H | Wantage | Friendly | Cancelled |
| 21/04/13 | A | Horseheath | Friendly | Cancelled |
| 28/04/13 | H | Intra Club | Friendly | Cancelled |
| 02/06/13 | H | BHSSC (Fred Styles Memorial) | Friendly | Won by 8 runs |
| 25/07/13 | A | Willingham | Friendly | Lost by 50 runs |
2013 Adult League Tables
| Team | Played | Won | Lost | No Res | Tie | Points | Average |
|---|---|---|---|---|---|---|---|
| Milton | 17 | 11 | 3 | 3 | 0 | 239 | 17.07 |
| Sutton | 17 | 11 | 4 | 2 | 0 | 241 | 16.07 |
| Little Downham | 17 | 12 | 4 | 1 | 0 | 254 | 15.88 |
| Longstowe | 17 | 10 | 4 | 3 | 0 | 222 | 15.86 |
| Bar Hill | 17 | 10 | 5 | 2 | 0 | 231 | 15.40 |
| Waterbeach | 17 | 10 | 7 | 0 | 0 | 239 | 14.06 |
| Wilburton | 17 | 8 | 7 | 2 | 0 | 201 | 13.40 |
| Cambridge St Giles II | 17 | 8 | 8 | 1 | 0 | 211 | 13.19 |
| Wisbech Town III | 17 | 7 | 7 | 3 | 0 | 182 | 13.00 |
| Leverington | 17 | 9 | 8 | 0 | 0 | 218 | 12.82 |
| Cambridge NCI IV | 16 | 7 | 8 | 1 | 0 | 179 | 11.93 |
| Cambridge Granta III | 17 | 7 | 10 | 0 | 0 | 189 | 11.12 |
| Haddenham | 17 | 7 | 9 | 1 | 0 | 171 | 10.69 |
| Pymoor | 17 | 5 | 10 | 2 | 0 | 158 | 10.53 |
| Abbots Ripton | 17 | 5 | 10 | 2 | 0 | 156 | 10.40 |
| March Town III | 17 | 5 | 11 | 1 | 0 | 152 | 9.50 |
| Chatteris II | 16 | 3 | 11 | 2 | 0 | 113 | 8.07 |
| Cottenham II | 17 | 2 | 11 | 4 | 0 | 96 | 7.38 |
| Team | Played | Won | Lost | No Res | Tie | Points | Average |
|---|---|---|---|---|---|---|---|
| Somersham Town | 13 | 11 | 1 | 1 | 0 | 227 | 18.92 |
| Needingworth II | 13 | 10 | 2 | 1 | 0 | 207 | 17.25 |
| Madingley II | 13 | 7 | 3 | 3 | 0 | 159 | 15.90 |
| Sutton II | 13 | 9 | 4 | 0 | 0 | 200 | 15.38 |
| Cam Kerala | 13 | 7 | 4 | 2 | 0 | 157 | 14.27 |
| Wimblington II | 13 | 6 | 6 | 1 | 0 | 149 | 12.42 |
| Willingham II | 13 | 5 | 6 | 2 | 0 | 133 | 12.09 |
| Bar Hill II | 13 | 6 | 6 | 1 | 0 | 144 | 12.00 |
| Cambridge NCI V | 13 | 5 | 8 | 0 | 0 | 143 | 11.00 |
| Girton II | 13 | 5 | 8 | 0 | 0 | 131 | 10.08 |
| Cambridge Granta IV | 13 | 4 | 8 | 1 | 0 | 118 | 9.83 |
| Fordham III | 13 | 3 | 10 | 0 | 0 | 113 | 8.69 |
| Cambourne III | 13 | 2 | 9 | 2 | 0 | 84 | 7.64 |
| Witcham II | 13 | 3 | 8 | 2 | 0 | 71 | 6.45 |
| Longstowe II | Withdrawn from league | ||||||
2013 Under 13 Statistics, Results & Tables
| Player | Mch | Inn | NO | Runs | HS | 100 | 50 | 6 | 4 | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H | Peterson | 4 | 5 | 4 | 83 | 26* | 16 | 83.00 | |||
| R | Afaal | 2 | 3 | 3 | 27 | 20* | 6 | 37.00* | |||
| A | Peterson | 3 | 3 | 28 | 17 | 3 | 9.33 | ||||
| A | Underhay | 4 | 3 | 3 | 8 | 8* | 1 | 8.00* | |||
| S | Underhay | 4 | 3 | 18 | 9 | 3 | 6.00 | ||||
| C | Blake | 2 | 2 | 1 | 5 | 5 | 1 | 5.00 | |||
| T | Collins | 1 | 1 | 1 | 4 | 4* | 1 | 4.00* | |||
| J | Cornwell | 4 | 4 | 1 | 6 | 4 | 1 | 2.00 | |||
| M | Harvey | 4 | 5 | 1 | 8 | 4* | 1 | 2.00 | |||
| Z | Goggin | 2 | 1 | 1 | 1 | 1.00 | |||||
| O | Andrews | 2 | 2 | 1 | 0 | 0 | 0.00 | ||||
| Z | Butt | 1 | 1 | 0 | 0 | 0.00 | |||||
| J | Playle | 2 | 2 | 0 | 0 | 0.00 | |||||
| A | Butt | 1 | 0 | --- | |||||||
| S | Collins | 1 | 0 | --- | |||||||
| Player | Mch | Overs | Mdn | Wkt | Runs | W | NB | Best | 5-W | Econ | SR | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Harvey | 4 | 6.0 | 3 | 29 | 14 | 0 | 1-5 | 4.83 | 12.00 | 9.67 | ||
| A | Peterson | 3 | 10.0 | 3 | 42 | 10 | 4 | 2-15 | 4.20 | 20.00 | 14.00 | ||
| S | Underhay | 4 | 12.0 | 1 | 4 | 64 | 12 | 2-12 | 5.33 | 18.00 | 16.00 | ||
| J | Cornwell | 4 | 5.0 | 2 | 40 | 17 | 2 | 2-3 | 8.00 | 15.00 | 20.00 | ||
| H | Peterson | 4 | 4.0 | 1 | 20 | 1-14 | 5.00 | 24.00 | 20.00 | ||||
| S | Collins | 1 | 1.0 | 3 | 2 | 0-3 | 3.00 | --- | --- | ||||
| Z | Goggin | 2 | 4.0 | 1 | 17 | 2 | 0-6 | 4.25 | --- | --- | |||
| R | Afaal | 2 | 7.0 | 1 | 36 | 5 | 0-5 | 5.14 | --- | --- | |||
